The following graph shows total firm orders and deliveries of Boeing 737 MAX aircraft for identified customers, as of September 30, 2018.
Source: Wikipedia as of September 30, 2018.
The following table shows total firm orders and deliveries of Boeing 737 MAX aircraft by variant (where known) and customer, as of September 30, 2018.[5]
Order date[n 1] | Customer | Variant | Total Orders | Total Deliveries | ||||
---|---|---|---|---|---|---|---|---|
-7 | -8 | -9 | -10 | Unk | ||||
June 12, 2015 | AerCap | — | 85 | — | 15 | — | 100 | 2 |
September 29, 2016 | Aerolíneas Argentinas | — | 5 | — | — | 6 | 11 | 2 |
November 5, 2012 | Aeroméxico | — | 11 | 2 | — | 47 | 60 | 4 |
March 31, 2014 | Air Canada | — | 50 | 11 | — | — | 61 | 18 |
December 22, 2014 | Air China | — | 11 | — | — | — | 11 | 11 |
December 21, 2015 | Air Europa | — | 20 | — | — | — | 20 | — |
July 3, 2012 | Air Lease Corporation | — | 4 | — | — | 164 | 168 | 11 |
December 1, 2014 | Air Niugini | — | 4 | — | — | — | 4 | — |
September 18, 2018 | Air Peace | — | 10 | — | — | — | 10 | — |
October 31, 2012 | ALAFCO | — | 40 | — | — | — | 40 | — |
October 11, 2012 | Alaska Airlines | — | — | 32 | — | — | 32 | — |
February 1, 2013 | American Airlines | — | 100 | — | — | — | 100 | 15 |
May 9, 2016 | Arik Air | — | — | — | — | 8 | 8 | — |
December 20, 2012 | Aviation Capital Group | — | 70 | 10 | 20 | — | 100 | 3 |
September 18, 2012 | Avolon | — | 65 | 10 | 20 | — | 95 | — |
March 17, 2016 | Blue Air | — | 6 | — | — | — | 6 | — |
August 13, 2014 | BOC Aviation | — | 63 | — | 10 | — | 73 | 2 |
June 1, 2018 | Boeing Capital Corporation | — | — | — | — | 75 | 75 | — |
March 21, 2014 | Business Jet / VIP Customer(s) | — | 1 | — | — | 19 | 20 | 1 |
June 14, 2017 | CALC China | — | — | — | 15 | 35 | 50 | — |
March 14, 2014 | China Development Bank | — | 68 | — | 10 | — | 78 | — |
June 17, 2014 | China Eastern Airlines | — | 11 | — | — | — | 11 | 11 |
December 17, 2015 | China Southern Airlines | — | 50 | — | — | — | 50 | 11 |
June 19, 2013 | CIT Leasing Corporation | — | — | — | — | 37 | 37 | — |
December 3, 2013 | Comair | — | 8 | — | — | — | 8 | — |
May 30, 2013 | Copa Airlines | — | — | — | 15 | 46 | 61 | 1 |
September 27, 2016 | Donghai Airlines | — | 15 | — | 10 | — | 25 | — |
October 29, 2014 | Enter Air | — | — | — | — | 6 | 6 | — |
September 1, 2014 | Ethiopian Airlines | — | 30 | — | — | — | 30 | 3 |
March 31, 2017 | Fiji Airways | — | 5 | — | — | — | 5 | — |
December 31, 2013 | Flydubai | — | 76 | — | 50 | 125 | 251 | 7 |
September 12, 2014 | Garuda Indonesia | — | 50 | — | — | — | 50 | 1 |
September 28, 2012 | GECAS | — | 150 | — | 20 | 5 | 175 | 8 |
October 1, 2012 | Gol Transportes Aéreos | — | 105 | — | 30 | — | 135 | 2 |
June 28, 2018 | Goshawk Aviation | — | 20 | — | — | — | 20 | — |
July 16, 2014 | Hainan Airlines | — | 3 | — | — | 2 | 5 | 5 |
May 21, 2013 | ICBC Leasing | — | — | — | — | 2 | 2 | 2 |
February 12, 2013 | Icelandair | — | 9 | 7 | — | — | 16 | 3 |
June 29, 2018 | Jackson Square Aviation | — | 30 | — | — | — | 30 | — |
April 23, 2013 | Jet Airways | — | 145 | 75 | — | — | 220 | 5 |
December 11, 2014 | Jetlines | 5 | — | — | — | — | 5 | — |
August 17, 2017 | Japan Investment Advisor | — | 10 | — | — | — | 10 | — |
December 14, 2017 | JSC Aircompany Scat | — | 1 | — | — | — | 1 | 1 |
November 9, 2015 | Korean Air | — | 30 | — | — | — | 30 | — |
February 22, 2012 | Lion Air[n 2] | — | 9 | 4 | 100 | 138 | 201 | 13 |
July 1, 2016 | Malaysia Airlines | — | 15 | — | 10 | — | 25 | — |
November 18, 2016 | Mauritania Airlines International | — | 1 | — | — | — | 1 | 1 |
May 16, 2014 | Nok Air | — | 8 | — | — | — | 8 | — |
January 24, 2012 | Norwegian Air Shuttle | — | 110 | — | — | — | 110 | 12 |
May 27, 2014 | Okay Airways | — | — | — | 9 | — | 9 | — |
October 19, 2015 | Oman Air | — | 20 | — | — | — | 20 | — |
April 14, 2017 | Primera Air | — | — | 8 | — | — | 8 | — |
December 29, 2016 | Qatar Airways | — | 2 | — | — | — | 2 | 2 |
December 21, 2013 | Ruili Airlines | — | — | 6 | — | 30 | 36 | — |
November 28, 2014 | Ryanair[n 3] | — | 135 | — | — | — | 135 | — |
April 29, 2014 | Shandong Airlines | — | 3 | — | — | — | 3 | 3 |
December 30, 2018 | Shenzhen Airlines | — | 2 | — | — | — | 2 | 2 |
November 9, 2012 | SilkAir | — | 37 | — | — | — | 37 | 5 |
March 13, 2018 | SkyUp Airlines | — | 2 | — | 3 | — | 5 | — |
November 10, 2014 | SMBC Aviation Capital | — | 91 | — | — | — | 91 | 1 |
December 13, 2011 | Southwest Airlines[n 4] | 30 | 250 | — | — | — | 280 | 23 |
October 23, 2013 | SpiceJet | — | 154 | — | — | — | 154 | 1 |
February 12, 2014 | SunExpress | — | 15 | — | — | 17 | 32 | — |
July 16, 2018 | TAROM | — | 5 | — | — | — | 5 | — |
January 15, 2014 | Timaero Ireland | — | — | — | — | 22 | 22 | — |
August 6, 2013 | Travel Service | — | 8 | — | — | — | 8 | 1 |
July 9, 2013 | TUI Group | — | 54 | — | 18 | — | 72 | 5 |
May 8, 2013 | Turkish Airlines | — | 65 | 10 | — | — | 75 | 3 |
October 1, 2012 | Unidentified Customer(s) | — | — | — | — | 879 | 879 | — |
July 12, 2012 | United Airlines | — | — | 35 | 100 | — | 135 | 7 |
April 6 2018 | UTair Aviation | — | — | — | — | 30 | 30 | — |
May 22, 2016 | VietJet Air | — | 100 | — | — | — | 100 | — |
July 6, 2012 | Virgin Australia | — | 30 | — | 10 | — | 40 | — |
September 26, 2013 | WestJet | 23 | 20 | — | 12 | — | 55 | 8 |
December 21, 2013 | XiamenAir | — | 8 | — | — | — | 8 | 8 |
Total | 53 | 2556 | 136 | 407 | 1631 | 4783 | 219 |
As of September 30, 2018